Indy Cylinder HeadAlthough a camshaft issue limited the output of their entry, the guys at Indy made a solid showing with nearly 650 hp and 600 lb-ft of torque. Most of the competitors in last year's challenge used Indy parts of some type on their engines.
Indy Cylinder Head
| SuperFlow Dyno Results |
| Engine RPM | Corrected HP | Corrected TQ |
| 3,000 | 304.3 | 532.8 |
| 3,500 | 353.3 | 530.1 |
| 4,000 | 382.8 | 502.6 |
| 4,500 | 491.3 | 573.4 |
| 5,000 | 571.9 | 600.8 |
| 5,100 | 581.7 | 599.0 |
| 5,200 | 590.3 | 596.2 |
| 5,300 | 596.9 | 591.5 |
| 5,400 | 602.4 | 585.9 |
| 5,500 | 607.1 | 579.7 |
| 5,600 | 611.0 | 573.0 |
| 5,700 | 614.2 | 565.9 |
| 5,800 | 619.2 | 560.7 |
| 5,900 | 624.6 | 556.0 |
| 6,000 | 628.7 | 550.2 |
| 6,100 | 633.3 | 545.2 |
| 6,200 | 636.4 | 539.1 |
| 6,300 | 640.4 | 533.9 |
| 6,400 | 644.4 | 528.8 |
| 6,500 | 647.5 | 523.2 |
| 6,600 | 649.0 | 516.5 |
| 6,700 | 646.0 | 506.4 |
| 6,800 | 640.6 | 494.8 |
| 6,900 | 630.9 | 480.2 |
| 7,000 | 625.9 | 469.6 |
Combined peak horsepower and torque total: 1249.8
Mid America Racing EnginesDavid Bruns of Mid America Racing Engines built a very strong running street engine for last year's challenge. Choosing to keep compression at a conservative 10:1 may have limited his peak numbers, but as the dyno chart shows, horsepower and torque curves were very broad for this Hemi.
Mid America Racing Engines
| SuperFlow Dyno Results |
| Engine RPM | Corrected HP | Corrected TQ |
| 3,000 | 301.1 | 527.2 |
| 3,500 | 339.5 | 509.5 |
| 4,000 | 365.0 | 479.3 |
| 4,500 | 455.0 | 531.0 |
| 5,000 | 547.5 | 575.1 |
| 5,100 | 559.6 | 576.3 |
| 5,200 | 570.9 | 576.6 |
| 5,300 | 580.1 | 574.9 |
| 5,400 | 588.3 | 572.2 |
| 5,500 | 596.4 | 569.5 |
| 5,600 | 603.3 | 565.9 |
| 5,700 | 610.7 | 562.7 |
| 5,800 | 616.8 | 558.5 |
| 5,900 | 622.1 | 553.8 |
| 6,000 | 628.0 | 549.7 |
| 6,100 | 634.8 | 546.5 |
| 6,200 | 642.7 | 544.4 |
| 6,300 | 649.9 | 541.8 |
| 6,400 | 655.1 | 537.6 |
| 6,500 | 658.3 | 531.9 |
| 6,600 | 661.4 | 526.3 |
| 6,700 | 664.1 | 520.6 |
| 6,800 | 666.0 | 514.4 |
| 6,900 | 664.5 | 505.8 |
| 7,000 | 661.7 | 503.9 |
Combined peak horsepower and torque total: 1242.6