Yes, a better throttle-body, R/T heads, and a fully programmable EFI will help the 408 even more, but the 408 alone will give instant results in your search for horsepower. If you really want to see results from those modifications, start with the 408, add the bolt-ons, then watch your e.t.'s plummet!
| ELAPSED TIME CHART—JASON HAMMOND&'S 1994 DODGE DAKOTA |
| Equipment | Performance | w/nitrous |
| Stock, no modifications | 15.23 e.t./89 mph | |
| Electric fan, underdrive pulleys, 2-inch lower rear, K&N air filter | 14.93 e.t./91 mph | |
| Sure Grip posi unit, 295/50 rear tires, MP performance computer, after-cat exhaust | 14.42 e.t./93 mph |
| Hooker headers, 305/50 M&H DOTs, relocated battery | 13.89 e.t./97 mph | |
| 4.10 gears, 90/10 drag shocks, Nitrous Express, Mickey Thompson e.t. Street | 13.73 e.t./98 mph | 125 hp |
| 28x12.50 rear tires | | 12.29 e.t./109 mph |
| Ported heads, Engle 225/233 dur. @.050 cam, Crower rocker arms, Centerforce clutch, | 13.58 e.t./100 mph | |
| MSD Ignition |
| CalTrac bars, fabricated vertical mounts for rear shocks | 13.46 e.t./100 mph | 125 hp |
| | | 11.73 e.t./114 mph |
| M1 intake, Cartech fuel system | 13.49 e.t./103 mph | 150 hp |
| | | 11.62 e.t./117 mph |
| 408 short block, Nitrous Express Quad Gemini dual-stage plate system, Hurst shifter | 12.50 e.t./113 mph |