All in all, there was a great deal of power to be found by matching the carb size to the engine's actual requirements rather than the equation. From the smallest to the largest, there was a full 45hp range in output-enough to really feel the difference or to win or lose a race. While bigger isn't always better, if you've got the motor enough to back it up, it usually is.
DYNO RESULTS SUPERFLOW 901 ENGINE DYNO TESTED AT WESTEC |
| TORQUE |
| RPM | 625 | 650 | 750 | 850 | 950 | 950/sp |
| 3,000 | NR | 485.7 | 487.2 | 487.5 | NR | NR |
| 3,500 | NR | 515.5 | 518.8 | 523.0 | 541.1 | 544.7 |
| 4,000 | 533.3 | 537.3 | 540.7 | 543.9 | 550.2 | 554.2 |
| 4,500 | 539.7 | 546.4 | 552.5 | 555.4 | 563.8 | 568.5 |
| 5,000 | 527.1 | 535.8 | 541.6 | 549.7 | 556.3 | 557.4 |
| 5,500 | 501.2 | 514.0 | 518.9 | 528.4 | 531.4 | 537.6 |
| 6,000 | 458.0 | 475.1 | 483.3 | 488.7 | 495.0 | 500.5 |
| 6,500 | 443.9 | 445.4 |
| HORSEPOWER |
| RPM | 625 | 650 | 750 | 850 | 950 | 950/sp |
| 3,000 | NR | 277.4 | 278.3 | 278.5 | NR | NR |
| 3,500 | NR | 343.5 | 345.7 | 348.5 | 360.6 | 363.0 |
| 4,000 | 406.2 | 409.2 | 411.8 | 414.2 | 419.1 | 422.1 |
| 4,500 | 462.4 | 468.1 | 473.4 | 475.9 | 483.1 | 487.1 |
| 5,000 | 501.8 | 510.1 | 515.6 | 523.3 | 529.6 | 530.6 |
| 5,500 | 524.8 | 538.2 | 543.4 | 553.3 | 556.5 | 563.0 |
| 6,000 | 523.2 | 542.7 | 552.1 | 558.3 | 565.5 | 571.8 |
| 6,500 | 549.4 | 551.4 |
| LEGEND |
| 625 | Road Demon 625 vacuum secondary with choke |
| 650 | Speed Demon 650 vacuum secondary with choke |
| 750 | Speed Demon 750 mech. secondary without choke |
| 850 | Speed Demon 850 mech. secondary without choke |
| 950 | Race Demon 950 annular booster drag race |
| 950/SP | Race Demon 950 annular booster drag race with 1-inch space |