| 5,700 | 498.9 | 541 | 0.431 | 38.3 | 156 | 163 | 65.6 | 5.9 | 84 |
| 5,800 | 489.6 | 541 | 0.431 | 38.3 | 156 | 163 | 65.4 | 5.9 | 85 |
| 5,900 | 478.7 | 538 | 0.431 | 38.1 | 156 | 163 | 65.3 | 5.9 | 85 |
| 6,000 | 462.4 | 528 | 0.431 | 37.9 | 156 | 163 | 65.1 | 5.8 | 84 |
| 6,100 | 445.2 | 517 | 0.439 | 38 | 156 | 163 | 64.8 | 5.8 | 84 |
| 6,200 | 430.6 | 508 | 0.456 | 38.7 | 156 | 163 | 64.4 | 5.8 | 84 |
| 6,300 | 416.8 | 500 | 0.468 | 39 | 156 | 163 | 64.1 | 5.8 | 84 |
| 6,400 | 406 | 494.7 | 0.479 | 39.3 | 156 | 163 | 63.9 | 5.8 | 84 |
| 6,500 | 395.6 | 489.6 | 0.489 | 39.7 | 156 | 164 | 63.6 | 5.8 | 84 |
| Average Data |
| 5,250 | 510 | 503 | 0.408 | 33.66 | 154.7 | 162.7 | 64.7 | 5.87 | 84.1 |
| Inertia Factor 1.32 | | | Time 6.9 Secs |
These are the results of our best pull with the ported 452 casting steel heads. Note that peak power came at a leisurely 5,600 rpm, then dropped off dramatically after 6,000 rpm. This combination should like a fairly low shift point, which will substantially increase the life of the engine.