| 5,700 | 528 | 573 | 0.455 | 41.8 | 169 | 163 | 63.6 | 6.1 | 84, |
| 5,800 | 520 | 575 | 0.466 | 43 | 169 | 165 | 63.4 | 6.1 | 84 |
| 5,900 | 511 | 574 | 0.475 | 44 | 169 | 165 | 63.3 | 6.1 | 84 |
| 6,000 | 503 | 574 | 0.479 | 44.3 | 169 | 165 | 63.2 | 6.1 | 84 |
| 6,100 | 494.1 | 574 | 0.484 | 44.8 | 169 | 166 | 62.9 | 6 | 84 |
| 6,200 | 484.3 | 572 | 0.493 | 45.6 | 170 | 165 | 62.5 | 6.1 | 84 |
| 6,300 | 474.7 | 569 | 0.499 | 46 | 170 | 165 | 62.2 | 6 | 84 |
| 6,400 | 464.8 | 566 | 0.502 | 46.1 | 170 | 166 | 61.9 | 6.1 | 84 |
| 6,500 | 454.9 | 563 | 0.505 | 46.1 | 170 | 167 | 61.7 | 6 | 84 |
| Average Data |
| 5,250 | 527 | 524 | 0.442 | 37.1 | 168.4 | 16.6 | 63.3 | 6.08 | 83.6 |
| Inertia Factor 1.32 | | Time 6.7 Secs |
Our last tuning mod was to retire our antique Holley and switch to a newer Holley 1050 Dominator carburetor. While this only added one peak horsepower, our average torque and horsepower through the pull each increased by two. Our end results were pleasing-our peak horsepower increased from 543 with the steel heads to 575 with our best Edelbrock combination. With 32 more horsepower to play with and a much broader torque and horsepower curve, we should definitely see some results at the track.