By the 1971 model year, the factory supercar had fully evolved from the bare-bones Super Stocks of the early '60s into highly refined luxury machines. The engines were larger then those first 413s, but so were the bodies. It was now possible to order a large number of additional option packages, ranging from exterior trim to Super Trak Pak drivelines. Below is an alphabetic list of what could be had when you were ready to order that new Hemi 'Cuda, Charger Super Bee, or Demon 340 thirty years ago.
| B | E | A | Code | Description & Application |
| B | | | A09 | Concealed headlamps with inside hood release—Dodge |
| E | | A21 | Front elastomeric bumper group w/ chrome racing mirrors—Plymouth |
| E | | A22 | Front and rear elastomeric bumper group w/ painted racing mirrors—Plymouth |
| B | E | | A28 | Noise-reduction package—includes turned-down tailpipes, maximum-cooling package & torque drive fan (Required on E87+D34 in Calif.) |
| B | E | | A31 | High Performance Axle package |
| B | E | A | A31 | Track Pak package |
| B | E | | A34 | Super Track Pak package |
| B | E | | A36 | Performance Axle package |
| E | | A44 | Backlight louver package for Dodge-not available in Pennsylvania |
| B | E | | A45 | Front spoiler(s) and aerodynamic rear spoiler. |
| | | | Note: Front spoilers were dealer-installed on Plymouth B-Bodies |
| | A | A51 | Duster Twister package—VL29 could be combined w/ E55 in Canada |
| B | | | A54 | Front and rear Colored Bumper Group—included louvered taillights and black painted grille; N/A with Code A09—Dodge |
| | | A60 | 4-speed Special package |
| B | E | A | B41 | Front disc brakes |
| B | E | A | B51 | Power brakes—required with disc brakes on B- and E-Body and Demon 340 |
| B | E | A | C16 | Front compartment console |
| E | | C26 | Overhead consolette and cardboard headliner—standard on Challenger SE and Barracuda Gran Coupe |
| B | E | A | C55 | Bucket seats |
| B | E | | C62 | Driver’s-side 6-way manual seat adjuster |
| B | E | A | D21 | A-833, 4-speed manual transmission |
| B | E | A | D32 | A727, 3-speed automatic transmission |
| B | E | A | D53 | 3.23:1 axle ratio |
| B | E | | D56 | 3.54 or 3.55:1 axle ratio |
| B | E | | D57 | 3.91:1 axle ratio |
| B | E | | D58 | 4.10:1 axle ratio |
| B | E | | D59 | 4.56:1 axle ratio (dealer installed) |
| B | E | A | D91 | Sure Grip differential |
| B | E | A | E55 | 275 hp, 340 4-bbl |
| B | E | | E65 | 300 hp, 383 4-bbl |
| B | E | | E74 | 425 hp, 426 8-bbl |
| B | | | E86 | 370 hp. 440 4-bbl |
| B | E | | E87 | 385 hp, 440 6-bbl |
| B | E | A | G31 | Right manual OSRV chrome racing mirror (G33 required) |
| B | E | A | G33 | Left remote control OSRV chrome racing mirror |
| B | E | A | G36 | Left remote control & right manual painted racing mirrors |
| B | E | A | Code | Description & Application |
| B | E | A | H25 | Heater Delete |
| B | | | J41 | Head lamp washer (first year option) Dodge |
| B | E | A | J42 | Pistol Grip shifter |
| B | E | A | J45 | Hood tie-down pins |
| E | | J46 | Locking flip top gas cap |
| B | | | J52 | Inside hood release (first year option)— |
| | | | included with A09—Dodge |
| E | | J54 | Performance hood (Standard on ’Cuda) |
| B | | | J68 | Backlight louvers (N/A in PA)— included G31 and G33 or G36—Plymouth |
| B | E | | J78 | Front spoiler(s) |
| B | E | A | J81 | Aerodynamic rear spoiler |
| B | E | A | L31 | Hood or fender-mounted turn signal indicators |
| E | | L34 | Road lamps—Plymouth |
| B | | | L37 | Concealed headlamps—Dodge |
| B | E | | L42 | Headlamp time delay with lamp-on reminder |
| B | E | A | M05 | Door edge guards |
| B | E | | M51 | Power sunroof w/ full vinyl roof |
| E | | M71 | Front elastomeric bumper—Dodge |
| B | E | | M72 | Rear elastomeric bumper |
| B | E | | M73 | Front and rear elastomeric bumpers |
| B | | | M75 | Rear bumper tape treatment—Plymouth |
| B | E | | M91 | Deck lid luggage rack |
| B | E | A | N23 | Electronic ignition system—included with E55 on A-Bodies |
| B | E | A | N41 | Dual exhaust system |
| B | E | A | N42 | Chrome exhaust tips |
| B | E | A | N85 | Tachometer |
| E | | N94 | Carb fresh air package (fiberglass hood)—Dodge |
| B | E | | N96 | Air Grabber or Shaker hood (carb fresh air package) |
| B | E | | N97 | Noise reduction package for California (turned down tailpipes) |
| B | E | A | R26 | AM Stereo radio with cassette player (first year option) |
| B | E | A | R33 | Microphone |
| B | E | | R36 | AM/FM Stereo radio with cassette player (first year option) |
| B | E | A | Code | Description & Application |
| B | E | A | S13 | Heavy-duty (Rallye) suspension |
| B | E | | S15 | Extra heavy-duty (Hemi) suspension |
| B | E | A | S25 | Heavy-duty shock absorbers |
| B | E | | S28 | Extra heavy-duty shock absorbers |
| E | | S41 | Rear anti-sway bar |
| B | | | S62 | Tilt steering column with Rim Blow steering wheel |
| E | | S74 | 12:1 fast ratio power steering |
| B | E | | S83 | Rim Blow steering wheel |
| B | | A | S84 | Tuff steering wheel |
| | A | T76 | E70x14 rwl Goodyear Polyglas tires |
| B | E | | T87 | F70x14 rwl Goodyear Polyglas tires |
| B | | | T93 | G70x14 rwl Goodyear Polyglas tires |
| E | | U82 | E60x15 rwl Goodyear Polyglas GT tires |
| E | | U84 | F60x15 rwl Goodyear Polyglas GT tires |
| B | | | U86 | G60x15 rwl Goodyear Polyglas GT tires |
| B | | A | V21 | Hood performance treatment |
| | A | V24 | Hood performance treatment with engine CID callout—Plymouth Duster |
| | A | V3_ | Manually folding sunroof (first year option) |
| B | E | A | V5_ | Vinyl (color insert) body-side mouldings |
| B | E | A | V6_ | Body-side tape stripes |
| B | | | V7_ | Hood to fender stripes for Plymouth |
| B | | | V8_ | Roof to quarter panels strobe stripe—Plymouth |
| | A | V8_ | Rear deck panel tape stripe |
| B | E | A | V_8 | Stripe delete—A, B and E-Body |
| B | E | A | W21 | 14-inch (A-, B- & E-Body) or 15-inch (B & E-Body) Rallye wheels |
| B | E | | W23 | 14-inch 5-spoke road wheels |
| E | | W34 | 14-inch collapsible spare tire—E-Body |
| | | Y13 | Dealer demonstrator |
| | | Y14 | Vehicle sold to customer order |
| | | Y16 | Vehicle built for the sales bank |
| | | Y37 | Outside modification vendor—American Sunroof |
| | | Y39 | Special Order |
| | | U/C/I | Vehicle built to specification for U.S.A./Canada/International (export) |
Note: The Chrysler Parts Accessories '71 booklet had the following items listed that might be considered "factory speed equipment": Fire extinguisher, hood or steering column-mounted tachometers, and bowling ball bag with the Pentastar logo.
Sources: Salemen's pocket price guides for 1971 Dodge and Plymouth passenger cars.