Dyno Run 1
| 318 With Fuel Injection Bolted On |
| RPM | Torque | Power |
| 2,500 | 283.4 | 134.9 |
| 2,600 | 279.2 | 138.2 |
| 2,700 | 275.6 | 141.7 |
| 2,800 | 272.5 | 145.3 |
| 2,900 | 269.3 | 148.7 |
| 3,000 | 267.5 | 152.8 |
| 3,100 | 265.7 | 156.8 |
| 3,200 | 263.6 | 160.6 |
| 3,500 | 247.2 | 164.7 |
| 3,600 | 239.7 | 164.3 |
| 3,700 | 232.6 | 163.9 |
| 3,800 | 224.9 | 162.7 |
| 3,900 | 219.5 | 163.0 |
| 4,000 | 213.2 | 162.4 |
| 4,100 | 206.2 | 160.9 |
| 4,200 | 200.9 | 160.7 |
| 4,300 | 192.1 | 157.3 |
| 4,400 | 182.6 | 153.0 |
| 4,500 | 173.0 | 148.2 |
| 4,600 | 168.0 | 147.2 |
| Column Max: | 283.4 | 164.7 |
| Column Min: | 168.0 | 134.9 |
| Column Avg: | 233.8 | 154.4 |
There you have it. Does it seem too simple? That's the idea. Build a kit that anyone with basic hand-tools can install on their car. From what we've seen, Performance Injection Equipment has done just that.