Lofgren Auto Specialties ...
Lofgren Auto Specialties
Last year's winner was Lofgren Auto Specialties, who made great power and torque with economical parts to clinch the Hemi challenge. This was the only entry last year to use factory cylinder heads, proving that engine building is more about the combination than the individual parts.
Lofgren Auto Specialties
| SuperFlow Dyno Results |
| Engine RPM | Corrected HP | Corrected TQ |
| 3,000 | 286.6 | 501.8 |
| 3,500 | 338.6 | 508.0 |
| 4,000 | 357.8 | 469.8 |
| 4,500 | 446.4 | 521.0 |
| 5,000 | 562.3 | 590.6 |
| 5,100 | 577.2 | 594.4 |
| 5,200 | 590.2 | 596.1 |
| 5,300 | 601.8 | 596.3 |
| 5,400 | 612.3 | 595.5 |
| 5,500 | 622.8 | 594.7 |
| 5,600 | 632.2 | 592.9 |
| 5,700 | 642.8 | 592.2 |
| 5,800 | 653.7 | 592.0 |
| 5,900 | 664.2 | 591.2 |
| 6,000 | 673.4 | 589.5 |
| 6,100 | 680.9 | 586.2 |
| 6,200 | 687.7 | 582.6 |
| 6,300 | 692.5 | 577.3 |
| 6,400 | 697.1 | 572.0 |
| 6,500 | 700.8 | 566.3 |
| 6,600 | 705.7 | 561.5 |
| 6,700 | 711.6 | 557.8 |
| 6,800 | 716.2 | 553.2 |
| 6,900 | 719.9 | 548.0 |
| 7,000 | 725.4 | 544.2 |
Combined peak horsepower and torque total: 1321.7
Muscle Motors Mike Ware of...
Muscle Motors
Mike Ware of Muscle Motors fought ignition problems for much of last year's challenge, so we don't know what the true potential of his entry was. Mike did make a good showing though as his entry had very broad power and torque curves.
Muscle Motors
| SuperFlow Dyno Results |
| Engine RPM | Corrected HP | Corrected TQ |
| 3,000 | 283.2 | 495.7 |
| 3,500 | 340.3 | 510.7 |
| 4,000 | 362.7 | 476.3 |
| 4,500 | 469.1 | 547.4 |
| 5,000 | 556.0 | 584.0 |
| 5,100 | 568.8 | 585.7 |
| 5,200 | 579.6 | 585.4 |
| 5,300 | 590.5 | 585.2 |
| 5,400 | 600.9 | 584.4 |
| 5,500 | 610.2 | 582.7 |
| 5,600 | 616.2 | 577.9 |
| 5,700 | 620.9 | 572.1 |
| 5,800 | 623.8 | 564.8 |
| 5,900 | 626.4 | 557.6 |
| 6,000 | 629.4 | 551.0 |
| 6,100 | 632.7 | 544.7 |
| 6,200 | 637.6 | 540.1 |
| 6,300 | 644.6 | 537.4 |
| 6,400 | 652.3 | 535.3 |
| 6,500 | 659.1 | 532.6 |
| 6,600 | 662.8 | 527.4 |
| 6,700 | 664.4 | 520.8 |
| 6,800 | 666.2 | 514.5 |
| 6,900 | 666.5 | 507.3 |
| 7,000 | 665.8 | 499.6 |
Combined peak horsepower and torque total: 1252.2