| '71-and-earlier Torsion Bar Identification Chart |
| | Right | | | | Hex | Preset |
| Part | Chart | or | Color | Length | Dia. | Across | Angle |
| Number | Number | Left | Code | (in.) | (in.) | Flats | (deg.) |
| 1857774 | 1857771 | Right | Orange | 41.0 | 0.860 | 1.25 | 30° |
| 775 | 1857771 | Left | Orange | 41.0 | 0.860 | 1.25 | 30° |
| 776 | 1857771 | Right | Green | 41.0 | 0.880 | 1.25 | 30° |
| 777 | 1857771 | Left | Green | 41.0 | 0.880 | 1.25 | 30° |
| 778 | 1857771 | Right | Aluminum | 41.0 | 0.900 | 1.25 | 30° |
| 779 | 1857771 | Left | Aluminum | 41.0 | 0.900 | 1.25 | 30° |
| 780 | 1857771 | Right | Brown | 41.0 | 0.920 | 1.25 | 30° |
| 781 | 1857771 | Left | Brown | 41.0 | 0.920 | 1.25 | 30° |
| 2269574 | 2269571 | Right | Orange | 44.0 | 0.940 | 1.41 | 40° |
| 575 | 2269571 | Left | Orange | 44.0 | 0.940 | 1.41 | 40° |
| 578 | 2269571 | Right | Brown | 44.0 | 0.960 | 1.41 | 40° |
| 579 | 2269571 | Left | Brown | 44.0 | 0.960 | 1.41 | 40° |
| 2269618 | 2269611 | Right | Yellow | 47.0 | 0.940 | 1.41 | 44° |
| 619 | 2269611 | Left | Yellow | 47.0 | 0.940 | 1.41 | 44° |
| 620 | 2269611 | Right | Aluminum | 47.0 | 0.960 | 1.41 | 44° |
| 621 | 2269611 | Left | Aluminum | 47.0 | 0.960 | 1.41 | 44° |
| 622 | 2269611 | Right | Olive | 47.0 | 0.980 | 1.41 | 44° |
| 623 | 2269611 | Left | Olive | 47.0 | 0.980 | 1.41 | 44° |
| 2535512 | 2535501 | Right | Brown | 50.0 | 1.020 | 1.41 | 44° |
| 513 | 2535501 | Left | Brown | 50.0 | 1.020 | 1.41 | 44° |
| 516 | 2535501 | Right | Blue | 50.0 | 1.060 | 1.41 | 42° |
| 517 | 2535501 | Left | Blue | 50.0 | 1.060 | 1.41 | 42° |
| 2535888 | 2535887 | Right | Yellow | 35.8 | 0.830 | 1.25 | 30° |
| 889 | 2535501 | Left | Yellow | 35.8 | 0.830 | 1.25 | 30° |
| 890 | 2535501 | Right | Olive | 35.8 | 0.850 | 1.25 | 30° |
| 891 | 2535501 | Left | Olive | 35.8 | 0.850 | 1.25 | 30° |
| 892 | 2535501 | Right | Blue | 35.8 | 0.870 | 1.25 | 30° |
Note: Chrysler originally put this chart together in 1971 as part of a service managers technical bulletin. It was not intended for reproduction or publication. It was confidential, for use by service department employees to identify parts in the field by their original color codes. It covers '71-and-older vehicles, but does not list every torsion bar.
Today, it is a valuable restoration tool. Roger Gibson uses it. He says it is accurate for muscle Mopars.
Acknowledgement:
Special thanks to Roger Gibson, Gibson Auto Restoration, Dept. MPRM, 106 State Highway PP, Scott City, Missouri 63780; 573-264-2022 for shop time to assemble the pictures and facts for this article.

Notice the pair of torsion...

Notice the pair of torsion bars on this '71 'Cuda. They run from the inside of the lower control arms to the transmission cross member, which is part of the unitbody at the center of the car. Torsion bars set the ride height of the body and serve the same function as coil springs on other conventional independent front suspensions.

Notice the black boot where...

Notice the black boot where the rear of the torsion bar is mounted to the unitbody frame rail. The yellow daub, Gibson believes, is an inspection mark. Most likely, it meant that the torsion bar silver cadmium plated clips, one per bar, were installed. Gibson has, however, torn cars apart that never had clips installed at the factory.